
Lutz, Land O’ Lakes & Odessa Real Estate
Local guidance for buying and selling homes in Lutz, Land O Lakes, Odessa and Westchase, from a family team that has called Tampa Bay home since 1997.
Buying and selling in Lutz, Land O’ Lakes & Odessa
Lakefront estates, acreage, and quiet cul-de-sacs north of the city, from Lutz and Land O’ Lakes to Odessa and Westchase. This is home turf for our family, and where we’ve closed some of our most memorable estates.
Lake access, acreage, and newer construction are the big draws north of Tampa. We help buyers understand what makes a lot or shoreline valuable, and what to ask about before closing.
From Lutz estates on Hanna Road and Daisy Farm Drive to Cove Lake Place in Land O’ Lakes, we’ve represented some of the area’s most distinctive properties, and we know how to position them.
Looking for a home on the course? See our guide to Tampa Bay golf communities, from a former golf professional.

Questions about Lutz, Land O’ Lakes & Odessa? Meet David Wertz, Principal Advisor, or call 813-951-6151.
Updated
Choosing an agent for Lutz, Land O’ Lakes & Odessa? Read how to choose the best realtor in Tampa.

Recently closed in Lutz, Land O’ Lakes & Odessa
50 closings since November 2021 $36.0M in sales volume
Featured closings



Every Lutz, Land O’ Lakes & Odessa closing since November 2021
| Closed | Address | Area | Price | Details | Represented |
|---|---|---|---|---|---|
| 22519 Southshore Drive | Land O Lakes · Lake Padgett Estates | $952,500 | 4 bd · 3 ba · 3,336 sq ft | Seller | |
| 3944 Cove Lake Place | Land O Lakes | $1,530,000 | 5 bd · 3.5 ba · 3,934 sq ft | Seller | |
| 17528 Hugh Lane | Land O Lakes | $271,400 | 4 bd · 2.5 ba · 1,755 sq ft | Seller | |
| 407 2nd Avenue Southeast | Lutz | $260,000 | 3 bd · 2 ba · 2,498 sq ft | Buyer | |
| 12906 Royal George Avenue | Odessa · Eagles | $569,000 | 3 bd · 2 ba · 1,886 sq ft | Buyer | |
| 17724 Daisy Farm Drive | Lutz | $1,600,000 | 5 bd · 4.5 ba · 5,844 sq ft | Seller | |
| 10535 Farm Hl Avenue | Land O Lakes | $469,990 | 4 bd · 2.5 ba · 2,045 sq ft | Buyer | |
| 3130 Oliver Creek Drive | Odessa · Starkey Ranch | $615,000 | 3 bd · 2.5 ba · 1,962 sq ft | Seller | |
| 3881 Dunn Avenue | Odessa · Starkey Ranch | $617,500 | 3 bd · 3 ba · 2,140 sq ft | Buyer & seller | |
| 3803 Bonfire Drive | Odessa · Starkey Ranch | $895,000 | 5 bd · 4.5 ba · 3,457 sq ft | Seller | |
| 18614 Hanna Road | Lutz | $2,325,000 | 5 bd · 4 ba · 4,560 sq ft | Buyer | |
| 2882 Murray Pass | Odessa · Starkey Ranch | $692,000 | 4 bd · 3 ba · 2,493 sq ft | Buyer & seller | |
| 2413 Murray Pass | Odessa · Starkey Ranch | $675,000 | 4 bd · 3 ba · 2,574 sq ft | Seller | |
| 12292 Lyon Pine Ln | Odessa · Starkey Ranch | $620,000 | 4 bd · 2 ba · 1,866 sq ft | Seller | |
| 19333 Leonard Road | Lutz | $810,000 | 5 bd · 4.5 ba · 3,976 sq ft | Buyer | |
| 10193 Gliding Eagle Way | Land O Lakes | $350,000 | 3 bd · 2 ba · 1,545 sq ft | Seller | |
| 4081 Barbour Trail | Odessa · Starkey Ranch | $1,210,000 | 5 bd · 4.5 ba · 3,461 sq ft | Seller | |
| 3887 Bonfire Drive | Odessa · Starkey Ranch | $1,150,000 | 4 bd · 3.5 ba · 3,281 sq ft | Seller | |
| 23820 Hastings Way | Land O Lakes | $575,000 | 4 bd · 2 ba · 2,425 sq ft | Buyer | |
| 2934 Barbour Trail | Odessa · Starkey Ranch | $1,150,000 | 5 bd · 4 ba · 3,900 sq ft | Buyer | |
| 12501 Hitching Street | Odessa · Starkey Ranch | $895,000 | 4 bd · 4 ba · 3,169 sq ft | Seller | |
| 11130 Crescent Deer Drive | Land O Lakes | $294,990 | 3 bd · 2.5 ba · 1,673 sq ft | Buyer | |
| 15147 Caravan Avenue | Odessa | $535,000 | 3 bd · 2 ba · 2,105 sq ft | Seller | |
| 12000 Ruddy Run | Odessa · Starkey Ranch | $528,000 | 4 bd · 2.5 ba · 2,119 sq ft | Buyer | |
| 13687 Cannon Drive | Odessa · Starkey Ranch | $714,000 | 4 bd · 3 ba · 2,399 sq ft | Seller | |
| 13873 Rangeland Boulevard | Odessa · Starkey Ranch | $568,000 | 4 bd · 3.5 ba · 2,418 sq ft | Buyer | |
| 5401 Reflections Boulevard | Lutz · Villa Rosa | $834,000 | 5 bd · 4 ba · 3,202 sq ft | Seller | |
| 20936 Lake Talia Boulevard | Land O Lakes | $690,000 | 5 bd · 3 ba · 3,610 sq ft | Seller | |
| 10787 Hawks Landing Drive | Land O Lakes | $405,000 | 4 bd · 2.5 ba · 2,190 sq ft | Buyer | |
| 17728 Glenapp Drive | Land O Lakes | $679,000 | 5 bd · 4 ba · 2,914 sq ft | Seller | |
| 11238 Blacksmith Drive | Tampa · Westchase | $685,000 | 4 bd · 3 ba · 2,234 sq ft | Buyer | |
| 10639 Bailey Pearl Court | Land O Lakes | $480,990 | 3 bd · 2.5 ba · 2,350 sq ft | Buyer | |
| 3757 Villamore Lane | Odessa · Starkey Ranch | $560,000 | 4 bd · 3 ba · 2,446 sq ft | Buyer & seller | |
| 3327 Barbour Trail | Odessa · Starkey Ranch | $790,000 | 4 bd · 3 ba · 2,759 sq ft | Seller | |
| 13550 Stansil Avenue | Odessa · Keystone | $573,598 | 4 bd · 2.5 ba · 2,197 sq ft | Buyer | |
| 2891 Dudley Avenue | Odessa · Keystone | $620,000 | 4 bd · 2.5 ba · 2,197 sq ft | Buyer | |
| 5176 Night Star Trail | Odessa · Starkey Ranch | $1,000,000 | 5 bd · 4 ba · 3,347 sq ft | Seller | |
| 4582 Night Star Trail | Odessa · Starkey Ranch | $1,175,000 | 4 bd · 4 ba · 3,138 sq ft | Buyer | |
| 3830 Night Star Trail | Odessa · Starkey Ranch | $545,000 | 3 bd · 3 ba · 2,141 sq ft | Buyer | |
| 11936 Ruddy Run | Odessa · Starkey Ranch | $505,000 | 3 bd · 2.5 ba · 1,752 sq ft | Seller | |
| 1817 Lake Heron Drive | Lutz · Land O' Lakes | $301,621 | 3 bd · 2 ba · 1,371 sq ft | Seller | |
| 2815 Dudley Avenue | Odessa · Starkey Ranch | $613,566 | 4 bd · 2.5 ba · 2,197 sq ft | Buyer | |
| 11708 Callisia Drive | Odessa · Starkey Ranch | $630,000 | 3 bd · 2 ba · 1,931 sq ft | Seller | |
| 2807 Dudley Avenue | Odessa · Starkey Ranch | $538,778 | 4 bd · 3.5 ba · 2,582 sq ft | Buyer | |
| 2358 Bartolo Drive | Land O Lakes | $467,000 | 4 bd · 3 ba · 2,061 sq ft | Buyer | |
| 4179 Burdick Loop | Odessa · Starkey Ranch | $715,107 | 3 bd · 3 ba · 2,714 sq ft | Buyer | |
| 8946 Crystal Creek Court | Land O Lakes | $587,000 | 4 bd · 3 ba · 2,553 sq ft | Buyer | |
| 9104 Crystal Commons Way | Tampa · Westchase | $510,000 | 4 bd · 2.5 ba · 2,361 sq ft | Seller | |
| 15044 Azra Drive | Odessa · Keystone Park Colony | $778,000 | 5 bd · 4 ba · 3,391 sq ft | Seller | |
| 11924 Blamey Trail | Odessa · Starkey Ranch | $459,000 | 3 bd · 3 ba · 2,098 sq ft | Buyer & seller |
Source: Wertz Group closed transactions on Compass, checked November 4, 2026. Prices are closing prices. “Represented” shows whether our team represented the seller or the buyer. All closings shown were with Compass.
Thinking about Lutz, Land O’ Lakes & Odessa?
Tell us what you’re looking for and an advisor will send recent sales, current opportunities, and honest notes on the streets worth a look.
Thank you. We have your request.
David will be in touch soon, usually the same day. Need us sooner? Call 813-951-6151.
